














| Type | 4K Digital HD Camcorder | |
| Sensor Size | 1/3 inch | |
| Sensor Pixel | 5.0MP | |
| Sensor type | High sensitivity CMOS sensor | |
| LCD | 3.5 inch IPS Touch screen (16:9) Resolution: 800*480 | |
| Lens | Type | Optique zoom lens |
| Aperture | f=4.9~59mm, Fno. 2.8-3.1 | |
| Focus range | wide: 1.5m~INF Tele: 1.5m~INF Marco: wide 0.1m~Tele 1m | |
| Optique Zoom | 12X | |
| Digital Zoom | 100X | |
| Video | Video Format | MP4(H.264) |
| Resolution | UHD(4K):2880*2160(DAR 24fps) QHD(2K): 2560*1440(30fps) FHD(1080P): 1920*1080(60fps) HD(720P): 1080*720(120fps) VGA: 640*480(30fps) | |
| Image | Image Format | JPEG |
| Resolution | 28M(6160*4624)/24M(5600*4200)/20M(5200*3900) 16M(4608*3456)/12M(4000*3000)/10M(3648*2736) 7MHD(3648*2052)/5M(2592*1944)/3M(2048*1536) 2MHD(1920*1080)/VGA(640*480) | |
| WIFI | APP | Support IOS/Android |
| Resolution | 640*360 | |
| Frequency Band | 2.4G | |
| Code Stream Format | H.264 | |
| Metering mode | Central focus exposure | |
| Average exposure | ||
| Single point automatic exposure | ||
| Microphone | Built-in (Can external mono microphone) | |
| LED LIGHT | Support | |
| Horn | Built-in | |
| Anti-shake | Built-in | |
| Hotshoe | Built-in | |
| Remote control | Built-in | |
| Other Features | Face detection | |
| Time-lapse shooting(1S,5S,10S) | ||
| Continuous shooting(3 photos) | ||
| Timed shooting(2S,5S,10S) | ||
| Interface | HD | Mini C Type: HDMI V1.3(Wire needs to meet the HDMI V1.3 standard) |
| Hotshoe | External MIC /LED | |
| USB | High Speed USB2.0/DC IN | |
| Buttons | POWER/DISP/MENU/Up/Down/Left/Right/OK/ZOOM IN/ZOOM out/Photo/Mode/REC | |
| Memory card | External SD Card (Max: 256GB) Card Speed requires U3 or higher) |
|
| Language | English/German/French/Spanish/Italian/Turkish/Russian/Portuguess/Dutch/Simplified Chinese/Traditional Chinese/Japanese/Polish | |
| Battery | NP-40B Lithium Battery 3.7V | |
| Size(Length*Width*Heigh) | 127*54*64mm | |
| Weight | Around 306g(Battery is excluded) | |
| Working Temperature | 0~40 degrees | |
| Compatible System | windows 7/8/10 | |































Reviews
There are no reviews yet