P63 Smart Watch Men Women Phone Call IP67 Waterproof Sports Smartwatch Heart Rate Health Fitness Wrist Watch for Android iOS
Product Description
Specifications
Product Name | P63 Smart Watch | |
Catalog | Product Parameters | |
Basic Parameters | Watch Size | 44.2*36.2*10.8mm |
Appearance Materials | Main body: Zinc alloy+Plastic, Wrist strap: Silicone+Stainless steel, |
|
Wristband Size | Strap width: 24mm, | |
Weight | Single machine: 30.5g, Single machine with strap: 46.5g, |
|
Color | Black, Silver, Rose Gold, Blue | |
Function Parameters | Major Function | 1.81 inch HD IPS screen, BT call, Full touch screen, Digital watch crown, 3 Menu sytle, AI Voice assistant, Exercise records (Steps, Distance, Calories), 100+ Exercise mode, Call reminder, SMS reminder, APP notifications, Information storage, Sleep monitoring, Heart rate monitoring, Blood pressure measurement, Blood oxygen measurement, Weather push, Alarm clock, Stopwatch, Countdown timer, Camera control, Music control and playback, Flashlight, Find phone, Find watch, Sedentary reminder, Drink water reminder, Female physiological cycle reminder, Do not disturb mode, Date & Time setting, Screen brightness, Raise the wrist to bright the screen, etc. |
Watch Faces | 4 fixed watch face + 1 replaceable watch face(1 market watch face or 1 customize watch face); | |
Workout Mode | Walking, Running, Climbing, Cycling, Basketball, Badminton, Football, Elliptical, Yoga, Table Tennis, Skipping, Tennis, Baseball, Rugby, Hula Hoop, Golf, Long jump, Sit ups, Volleyball, etc. | |
Hardware Parameters | Chipset | Realtek RTL8762C + JIELI AC6963A |
Memory | RAM 192KB + ROM 64MB | |
Screen Size | 1.81 Inches IPS | |
Screen Type | TFT | |
Screen Resolution | 240*284 | |
Touch Screen | Full screen touch | |
Digital Crown (encoder) | Yes | |
BT Version | BLE 5.0 | |
Bluetooth Call | Yes | |
G-Sensor | Yes | |
Heart Rate | TianYiHeXin HX3602 | |
Battery Type | Lithium polymer | |
Battery Capacity | 230mAh | |
Battery Time | 2-3 days of use, 7 days of standby | |
Charging Time | About 2.5 hours | |
Charging Method | Magnetic charging cable | |
Waterproof Level | IP67 | |
Product Language | Simplified Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish | |
APP Parameters | APP Name | FitCloudPro |
APP Compatibility | Android 5.0 or above, iOS 10.0 or above | |
APP Languages | Supports languages: Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Thai, Swedish, Simplified Chinese, Traditional Chinese, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Albanian, Arabic, Korean, Malay, etc. | |
Packing Details | Packing Box Size | 166*71*30mm |
Packing Weight | 153.5g | |
Carton Box Size | 37*34.3*31CM | |
Carton Weight | 15.78KG | |
Packing QTY | 100 units/box |
Warranty
We provide 12 months warranty for all products except accessories;
Promotion products only offer replacement and maintenance services,refund not available(except products not as described);
Artificial damages(screen dropped or broken,scrathes etc) is out of warranty,customers need to pay freight and new parts changed’s cost if need maintenance;
Items returned after 7 days upon delivery are only for repair.
Reviews
There are no reviews yet